
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Earn and redeem AAdvantage® miles for travel on Qantas within the South Pacific and between the South Pacific and:
To earn AAdvantage® miles when you fly on Qantas marketed and operated flights as well as Qantas codeshare flights:
On most flights marketed by partner airlines, you earn award miles based on a percentage of the flight distance and the fare class of your ticket. Specific flights, routes or cities that are excluded from earning miles or award travel are listed as exceptions if applicable.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown | EQDs per mile flown | EQSs |
---|---|---|---|---|---|---|
First | F | 100% | 200% | 3.00 | 60% | 1.00 |
First | A | 100% | 200% | 2.00 | 60% | 1.00 |
Business | J | 100% | 125% | 3.00 | 45% | 1.00 |
Business | C | 100% | 125% | 2.00 | 45% | 1.00 |
Business | D | 100% | 50% | 2.00 | 30% | 1.00 |
Business | I | 100% | 25% | 2.00 | 25% | 1.00 |
Premium Economy | W | 100% | 10% | 1.50 | 22% | 1.00 |
Premium Economy | R, T | 100% | – | 1.50 | 20% | 1.00 |
Economy | Y, B | 100% | – | 1.00 | 20% | 1.00 |
Economy | H, K, L, M, V, S | 50% | – | 1.00 | 10% | 1.00 |
Economy | N, G, O, Q | 25% | – | 1.00 | 5% | 1.00 |
Cabin | Purchased fares booked in | Base miles | Cabin miles | EQMs per mile flown | EQDs per mile flown | EQSs |
---|---|---|---|---|---|---|
First | F | 100% | 50% | 3.00 | 30% | 1.00 |
First | A | 100% | 50% | 2.00 | 30% | 1.00 |
Business | J | 100% | 25% | 3.00 | 25% | 1.00 |
Business | C, D, I | 100% | 25% | 2.00 | 25% | 1.00 |
Premium Economy | W | 100% | 10% | 1.50 | 22% | 1.00 |
Premium Economy | R, T | 100% | – | 1.50 | 20% | 1.00 |
Economy | Y, B | 100% | – | 1.00 | 20% | 1.00 |
Economy | H, K, L, M, V | 50% | – | 1.00 | 10% | 1.00 |
Economy | S, N, G, O, Q | 25% | – | 1.00 | 5% | 1.00 |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown | EQDs per mile flown | EQSs |
---|---|---|---|---|---|---|
First | F, A | 100% | 50% | 1.50 | 30% | 1.00 |
Business | J, C, D, I | 100% | 25% | 1.50 | 25% | 1.00 |
Premium Economy | W | 100% | 10% | 1.50 | 22% | 1.00 |
Premium Economy | R, T | 100% | – | 1.50 | 20% | 1.00 |
Economy | Y, B | 100% | – | 1.00 | 20% | 1.00 |
Economy | H, K, L, M, V | 50% | – | 0.50 | 10% | 1.00 |
Economy | N, G, S, O, Q | 25% | – | 0.50 | 5% | 1.00 |
*EQDs will only count toward elite status qualification for travel beginning January 1, 2017 and beyond.
If a purchased fare booking code is not listed in the tables, no Elite Qualifying Credits or award miles are earned. EQMs and EQDs are calculated based on a percentage of the distance flown as determined by the booking code. Elite bonuses do not apply to EQMs or EQDs.
Travel ticketed as an American Airlines marketed flight (booked as an AA flight number) and operated by Qantas will earn AAdvantage® award miles, Elite Qualifying Miles (EQMs), Elite Qualifying Segments (EQSs) and Elite Qualifying Dollars (EQDs) according to the American mileage accrual chart.
Qantas codeshare flights operated by Jetstar are ineligible for any Elite Qualifying Credits or award miles.
There are currently no travel embargo dates on Qantas.
Use AAdvantage® miles to book award travel on Qantas with oneworld® and partner airline awards which allow you to travel to and from your desired destination using any combination of our airline participants.
Travel on Qantas and its eligible affiliate airlines counts toward qualifying for AAdvantage® elite status membership. AAdvantage® elite status members receive additional benefits when traveling on Qantas.
Please allow up to 30 days for AAdvantage® mileage to automatically post to your account.
To request missing mileage credit for flights flown on Qantas, complete the online mileage request form.
AAdvantage® Reservations
800-882-8880
Qantas
800-227-4500
Qantas Opens another site in a new window that may not meet accessibility guidelines